LENOVO Y510 – Series Laptop




| Y Series features | |||||||||
![]() The Lenovo Y510 with Touch Sensitive Control Panel, allows you to rewind, fast forward, mute, pause, and use your 4.1 speaker system with Dolby® Home Theater™, all with a touch. And the innovations don't stop here. Here's what you can expect once you start working on a Y510. |
- Outer Light weave texture design
The unique Light weave texture design gives the Y510 an elegant look. - Face Recognition
Make your face your password. With a 1.3 Megapixel camera, the Y510 scans your face and stores it as your PC password. - One-Key Recovery
Restore your world at the touch of a button. - Touch Sensitive Control Panel
To switch from work to entertainment in an instant. - Ergonomic Keyboard
With bigger keys and ideal spacing between them, typing is a lot easier. - Shuttle Centre
Lets you navigate from music to movies to video to photographs without an effort. - Borderless Screen
An anti-scratch screen surface that extends to the very edges. - TV Tuner
Watch and record your favourite TV programs at your own ease. - Battery Indicator
A stylish new way to check your battery life. - Slot in ODD
Just slip your disc into the disc slot and let the entertainment begin. - Dolby® Home Theater™ Certified Speakers
Two 2W main speakers, two secondary speakers and a powerful sub woofer for the best sound experience.
Lenovo 3000 Y510 – 15.4” WXGA VibranetView Widescreen
| Select a featured model below or view all Y Series |
| New! Lenovo 3000 Y510 775843Q | New! Lenovo 3000 Y510 775844Q | New! Lenovo 3000 Y510 775842Q | ||||||
Web price
| Web price
| Web price
| ||||||
| | | | ||||||
| Processor1 | ||||||||
| Intel® Pentium Dual Core™ T2310 processor (1.46 GHz, 533 MHz FSB)? | Intel® Core™ 2 Duo T5450 (1.66 GHz, 667 MHz FSB)? | Intel® Core™ 2 Duo T5450 (1.66 GHz, 667 MHz FSB)? | ||||||
| Operating system12 | ||||||||
| Genuine Windows Vista Home Basic | Genuine Windows Vista Home Basic | Genuine Windows Vista Home Basic | ||||||
| Display size | ||||||||
| 15.4" WXGA VibrantView TFT with integrated camera and TV tuner | 15.4" WXGA VibrantView TFT with integrated camera and TV tuner | 15.4" WXGA VibrantView TFT with integrated camera and TV tuner | ||||||
| Memory8 (std / max, type, speed) | ||||||||
| 1 GB / 4 GB, DDR2 SDRAM, 667 MHz | 2 GB / 4 GB, DDR2 SDRAM, 667 MHz | 1 GB / 4 GB, DDR2 SDRAM, 667 MHz | ||||||
| Memory slot (available / total) | ||||||||
| 1 SODIMM / 2 SODIMM | 0 SODIMM / 2 SODIMM | 1 SODIMM / 2 SODIMM | ||||||
| Hard drive4 | ||||||||
| 120 GB, Serial ATA | 160 GB, Serial ATA | 160 GB, Serial ATA | ||||||
| Optical drive | ||||||||
| DVD Recordable (Dual Layer), 24X Max | DVD Recordable (Dual Layer), 24X Max | DVD Recordable (Dual Layer), 24X Max | ||||||
| Wireless | ||||||||
| Intel® PRO/Wireless 3945ABG, Bluetooth Version 2.0 + EDR | Intel® PRO/Wireless 3945ABG, Bluetooth Version 2.0 + EDR | Intel® PRO/Wireless 3945ABG, Bluetooth Version 2.0 + EDR | ||||||
| Ethernet | ||||||||
| 10/100 Ethernet | 10/100 Ethernet | 10/100 Ethernet | ||||||
| Graphics chipset | ||||||||
| Intel® Graphics Media Accelerator 950 | 128MB NVIDIA GeForce Go 8400M GS | Intel® Graphics Media Accelerator 950 | ||||||
| Security device | ||||||||
| None | None | None | ||||||
| Weight | ||||||||
| 2.71 Kg | 2.71 Kg | 2.71 Kg | ||||||
| Warranty7 | ||||||||
| Customer Carry-in Repair - One year parts and labour (system battery: one year) | Customer Carry-in Repair - One year parts and labour (system battery: one year) | Customer Carry-in Repair - One year parts and labour (system battery: one year) | ||||||
NOTE – VAT EXTRA ON ABOVE PRICES
Toll Free 1800 425 3353 or 080-22108412
sms ‘SHOP’ to 53636
E-mail: pc@in.lenovo.com
Reliance users call 080-32007926
View Lenovo 3000 Y series Tour video
lenovo y510



No comments:
Post a Comment